17140 Parsons
Riverside, CA 92508
$729,900
Open Houses
Listing Broker: VISMAR REAL ESTATE
Listing Agent: Yescenia Osorio
License: 02027102
909-576-9227
Updated home on approximately 2.13 flat acres in Riverside! Located at 17140 Parsons Rd, this 2-bedroom, 1.5-bath residence offers approximately 816 sq. ft. of refreshed living space along with an exceptional amount of outdoor space. The light and bright interior features an open living area, updated kitchen with white cabinetry, generous counter space and center island, updated bathrooms, recessed lighting, and warm wood-look flooring throughout.
What truly sets this property apart is the land. The expansive, flat grounds offer a sense of openness that is increasingly difficult to find, making this an appealing option for buyers who value space, privacy, flexibility, or simply more room to enjoy their property.
Conveniently located near shopping, dining, parks, services, and other Riverside amenities, this property offers a distinctive combination of updated living, substantial acreage, and everyday convenience. Whether you're drawn to the home or the space surrounding it, 17140 Parsons Rd is a property that deserves to be experienced in person. Buyer to independently verify lot size and boundaries, living area, zoning, permitted uses, development possibilities, utilities, improvements, permits, school assignments, and all other property information with the appropriate professionals and governmental authorities.
| Listing Id: | CV26218372 |
|---|---|
| List Price: | $729,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 816 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 92,782.8 |
| Lot Size Acres: | 2.13 |
| Waterfront?: | No |
| City: | Riverside |
| County Or Parish: | Riverside |
| Postal Code: | 92508 |
| Year Built: | 1961 |
| Number Of Units Total: | 1 |
| Appliances: | SixBurnerStove |
| Room Type: | Bedroom, Kitchen, Laundry, LivingRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | StreetLights |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Private |
| Directions: | Mariposa and Parsons Rd |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Street |
| Fencing: | AverageCondition |
| Fireplace Features: | None |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Val Verde |
| Interior Features: | BreakfastBar, GraniteCounters, Pantry, RecessedLighting, AllBedroomsDown |
| Laundry Features: | Inside, SeeRemarks |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | TwoToFiveUnitsAcre, BackYard, StreetLevel, Yard |
| Lot Size Acres: | 2.13 |
| Lot Size Area: | 2.13 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | 252 - Riverside |
| Original List Price: | $729,900 |
| Parcel Number: | 266200015 |
| Parking Features: | Concrete, Driveway, OneSpace |
| Patio And Porch Features: | None |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | RIVERSIDE |
| Property Condition: | UpdatedRemodeled, Turnkey |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | Other, SepticTypeUnknown |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, SeeRemarks |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $729,900.00 |
| Country Subdivision: | 06065 |
| Record Signature: | -1,646,706,144 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:266200015 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:53 PM - PT
Property Last Updated: October 08, 2026 01:53 PM - PT






























