1649 S Vermont
Los Angeles, CA 90006
$400,000
Listing Broker: Equity Smart Real Estate Serv
Listing Agent: Felix Torres
License: 01739045
213-247-3922
Developers Delight this property in major need of TLC only Cash Buyer it will not qualify for any loan programs. this property is for seasonal Investors
| Listing Id: | DW26218605 |
|---|---|
| List Price: | $400,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 882 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 2,163.0 |
| Lot Size Acres: | 0.0497 |
| Waterfront?: | No |
| City: | Los Angeles |
| County Or Parish: | Los Angeles |
| Postal Code: | 90006 |
| Year Built: | 1905 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Urban |
| Cooling: | None |
| Directions: | I10 Exit Vermont head North pass Washington Blvd before Venice Blvd |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Stairs |
| Fireplace Features: | None |
| Garage Spaces: | 0.0 |
| High School District: | Los Angeles Unified |
| Interior Features: | AllBedroomsDown |
| Laundry Features: | None |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, PrivateFinancingAvailable |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.0497 |
| Lot Size Area: | 2163.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | C34 - Los Angeles Southwest |
| Original List Price: | $400,000 |
| Parcel Number: | 5075016016 |
| Pool Features: | None |
| Postal City: | LOS ANGELES |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | CityLights |
| View?: | Yes |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $400,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | 530,347,707 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:5075016016 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT











