1557 Cambridge Avenue
Redlands, CA 92374
$549,000
Listing Broker: Shaw Real Estate Brokers
Listing Agent: Joseph Shaw
License: 01957392
909-798-1000
Colisting Agent: Christina Austin
License: 02174676
Welcome to 1557 Cambridge Avenue, a single-story home in Redlands offering comfortable living in a convenient location. This 3-bedroom, 2-bath residence features approximately 1,040 square feet of living space, a cozy brick fireplace, and a functional floor plan. Step outside to a spacious backyard with a covered patio and plenty of room to relax, garden, or entertain. Additional highlights include solar power, a 2-car garage, central heating and air, and no HOA. Conveniently located near the University of Redlands, local schools, shopping, dining, and parks. A great opportunity to enjoy single-story living in an established Redlands neighborhood.
| Listing Id: | IG26216814 |
|---|---|
| List Price: | $549,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,040 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,200.0 |
| Lot Size Acres: | 0.1653 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Redlands |
| County Or Parish: | San Bernardino |
| Postal Code: | 92374 |
| Year Built: | 1978 |
| Number Of Units Total: | 1 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, GasRange, Microwave, Dryer |
| Room Type: | Bedroom, Kitchen, LivingRoom, PrimaryBathroom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Suburban, Sidewalks |
| Construction Materials: | Drywall, Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Direction Faces: | South |
| Directions: | From Colton Ave, head north on Dearborn St, then turn left onto Cambridge Ave. Property will be on your right |
| Door Features: | SlidingDoors |
| Electric: | PhotovoltaicsOnGrid |
| Elementary School: | Crafton |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Exterior Features: | Awnings, RainGutters |
| Fencing: | Brick, Wood |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Redlands East Valley |
| High School District: | Redlands Unified |
| Interior Features: | CeilingFans, AllBedroomsDown |
| Laundry Features: | WasherHookup, InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-29 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, Fha203k, FHA, VaLoan, VaNoLoan, VaNoNoLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | SixToTenUnitsAcre, BackYard, SprinklersInRear, SprinklersInFront, Lawn, Landscaped |
| Lot Size Acres: | 0.1653 |
| Lot Size Area: | 7200.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Clement |
| MLS Area Major: | 268 - Redlands |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $549,000 |
| Parcel Number: | 0168282250000 |
| Parking Features: | DoorSingle, Driveway, GarageFacesFront, Garage |
| Parking Total: | 4 |
| Patio And Porch Features: | Concrete |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | REDLANDS |
| Property Condition: | Turnkey |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableConnected, ElectricityConnected, SewerConnected, WaterConnected |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Estimated |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $549,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 790,284,261 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0168282250000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT
































