1337 Junipero Avenue
Redwood City, CA 94061
$1,498,000
Open Houses
Listing Broker: Compass
Listing Agent: Costantini Team
License: 70010227
650-430-8425
A compelling value-add opportunity in a great location, this fixer-upper duplex offers flexibility for both owner-users and investors. Each unit features 2 bedrooms and 1 bathroom, a spacious living room, abundant natural light, and its own private outdoor space. The front residence enjoys a welcoming front yard, while the rear residence opens to a generously sized backyard with plenty of potential. Live in one unit while generating income from the other, create a multigenerational living arrangement, or renovate both as an investment property. With solid layouts and an opportunity to add value through thoughtful updates, the possibilities are exciting. Conveniently located near Roosevelt and Woodside Plaza, with shopping, dining, neighborhood amenities, and everyday conveniences close by. A rare chance to reimagine a duplex and unlock its full potential.
| Listing Id: | ML82063852 |
|---|---|
| List Price: | $1,498,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 2,190 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 5,252.0 |
| Lot Size Acres: | 0.1206 |
| Waterfront?: | No |
| City: | Redwood City |
| County Or Parish: | San Mateo |
| Postal Code: | 94061 |
| Year Built: | 1965 |
| Accessibility Features: | None |
| Basement Yn: | No |
| Building Area Total: | 2190.0 |
| Carport Spaces: | 0.0 |
| Cooling: | None |
| Cooling?: | Yes |
| Directions: | Cross Street: Virginia |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | WallFurnace |
| Heating?: | Yes |
| High School District: | Other |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1206 |
| Lot Size Area: | 5252.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Number Of Buildings: | 1 |
| Original List Price: | $1,498,000 |
| Parcel Number: | 059017450 |
| Parking Total: | 2 |
| Postal City: | REDWOOD CITY |
| Roof: | Composition |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 1 |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Zoning: | R20000 |
| Property Sub Type Additional: | Duplex |
| Current Price: | $1,498,000.00 |
| Country Subdivision: | 06081 |
| Record Signature: | 1,516,259,497 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06081:059017450 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT

















